Historic Maracanã Stadium Announces Major Renovation Plans
Brazil’s iconic Maracanã Stadium will undergo its most significant renovation since the 2014 World Cup. The $300 million project will
Stadium Intelligence serves as your comprehensive global resource for major stadium development. We track and analyze both completed venues and ongoing construction projects, providing vital insights for industry professionals, developers, and sports business enthusiasts. Our mission is to be the definitive source of stadium construction and development intelligence worldwide.
Stadium Name ▲ | Capacity | City | Country |
---|---|---|---|
19 May 1956 Stadium | 56,000 | Annaba | Algeria |
Acrisure Stadium | 68,400 | Pittsburgh | United States |
Adelaide Oval | 53,500 | Adelaide | Australia |
Ajinomoto Stadium | 50,100 | Chōfu | Japan |
Al Bayt Stadium | 70,736 | Al Khor | Qatar |
Alamodome | 65,000 | San Antonio | United States |
Alassane Ouattara Stadium | 60,012 | Abidjan | Ivory Coast |
Aleppo International Stadium | 53,200 | Aleppo | Syria |
Allegiant Stadium | 65,000 | Las Vegas | United States |
Allianz Arena | 75,024 | Munich | Germany |
Anfield | 61,276 | Liverpool | United Kingdom |
Anqing Sports Centre Stadium | 40,000 | Anqing | China |
Arena Națională | 55,000 | Bucharest | Romania |
Arizona Stadium | 57,803 | Tucson | United States |
Arrowhead Stadium | 76,640 | Kansas City | United States |
AT&T Stadium | 80,000 | Arlington | United States |
Atatürk Olympic Stadium | 77,563 | Istanbul | Turkey |
Athens Olympic Stadium | 72,080 | Athens | Greece |
Autzen Stadium | 54,000 | Eugene | United States |
Aviva Stadium | 51,700 | Dublin | Ireland |
Azadi Stadium | 78,116 | Tehran | Iran |
Bahir Dar Stadium | 60,000 | Bahir Dar | Ethiopia |
Baku Olympic Stadium | 68,700 | Baku | Azerbaijan |
Bank of America Stadium | 73,298 | Charlotte | United States |
Basra International Stadium | 65,000 | Basra | Iraq |
BC Place | 54,320 | Vancouver | Canada |
Beaver Stadium | 106,572 | State College | United States |
Beijing National Stadium | 80,000 | Beijing | China |
Ben Hill Griffin Stadium | 88,548 | Gainesville | United States |
Benito Villamarín | 60,721 | Seville | Spain |
Benjamin Mkapa Stadium | 60,000 | Dar es Salaam | Tanzania |
Bill Snyder Family Football Stadium | 52,200 | Manhattan | United States |
Bobby Dodd Stadium | 55,000 | Atlanta | United States |
Boone Pickens Stadium | 60,218 | Stillwater | United States |
Borg El Arab Stadium | 86,000 | Alexandria | Egypt |
Boris Paichadze Stadium | 53,279 | Tbilisi | Georgia |
Borussia-Park | 54,067 | Mönchengladbach | Germany |
Brabourne Stadium | 50,000 | Mumbai | India |
Bryant–Denny Stadium | 100,077 | Tuscaloosa | United States |
Bukit Jalil National Stadium | 87,500 | Kuala Lumpur | Malaysia |
Busan Asiad Stadium | 53,864 | Busan | South Korea |
Caesars Superdome | 73,208 | New Orleans | United States |
Cairo International Stadium | 75,000 | Cairo | Egypt |
California Memorial Stadium | 63,186 | Berkeley | United States |
Camp Nou | 99,354 | Barcelona | Spain |
Camp Randall Stadium | 76,057 | Madison | United States |
Camping World Stadium | 65,438 | Orlando | United States |
Cape Town Stadium | 57,367 | Cape Town | South Africa |
Cardinal Stadium | 61,000 | Louisville | United States |
Carter–Finley Stadium | 57,583 | Raleigh | United States |
Brazil’s iconic Maracanã Stadium will undergo its most significant renovation since the 2014 World Cup. The $300 million project will
Saudi Arabia has revealed ambitious plans for a new 85,000-seat stadium in Riyadh, set to become the world’s largest fully-enclosed
The recently announced Las Vegas Arena project is setting new standards for sustainable stadium construction. The $1.8 billion facility, scheduled